Financial Calendar 2023
EVENT | DATE |
Publication of 2022 Preliminary Unaudited Annual Financial Results | 28-02-23 |
Conference call – 2022 Preliminary Annual Financial Results | 01-03-23 |
Publication of the Annual Report 2022 | 28-04-23 |
Publication of 2023 First Quarter Report | 15-05-23 |
Conference call – Q1 Financial Results | 16-05-23 |
Annual General Meeting of Shareholders 2023 | 26-05-23 |
Publication of 2023 First Semester Report | 24-08-23 |
Conference call – H1 Financial Results | 25-08-23 |
Publication of 2023 Third Quarter Report | 15-11-23 |
Conference call – Q3 Financial Results | 16-11-23 |
Financial Calendar 2022
EVENT | DATE |
Publication of 2021 Preliminary Unaudited Annual Financial Results | 28-02-22 |
Conference call – 2021 Preliminary annual financial results | 01-03-22 |
Annual General Meeting of Shareholders 2022 | 28-04-22 |
Publication of the Annual Report 2021 | 29-04-22 |
Publication of 2022 First Quarter Report | 16-05-22 |
Conference call – Q1 financial results | 17-05-22 |
Publication of 2022 First Semester Report | 29-08-22 |
Conference call – H1 financial results | 30-08-22 |
Publication of 2022 Third Quarter Report | 15-11-22 |
Conference call – Q3 financial results | 16-11-22 |
Financial Calendar 2021
EVENT | DATE |
Publication of 2020 Preliminary Unaudited Annual Financial Results Analyst and investor conference call | 26.02.21 01.03.21 |
2021 Annual General Meeting of Shareholders | 28.04.21 |
Publication of the Annual Report 2020 | 29.04.21 |
Publication of 2021 First Quarter Report Analyst and investor conference call | 17.05.21 18.05.21 |
Publication of 2021 First Semester Report Analyst and investor conference call | 25.08.21 26.08.21 |
Publication of 2021 Third Quarter Report Analyst and investor conference call | 15.11.21 16.11.21 |
Financial Calendar 2020
EVENT | DATE |
Publication of 2019 Preliminary Unaudited Annual Financial Results Analyst and investor conference call | 28.02.20 28.02.20 |
2020 Annual General Meeting of Shareholders | 29.04.20 |
Publication of the Annual Report 2019 | 29.04.20 |
Publication of 2020 First Quarter Report Analyst and investor conference call | 15.05.20 18.05.20 |
Publication of 2020 First Semester Report Analyst and investor conference call | 20.08.20 21.08.20 |
Publication of 2020 Third Quarter Report Analyst and investor conference call | 16.11.20 17.11.20 |
Financial Calendar 2019
EVENT | DATE |
Publication of 2018 Preliminary Unaudited Annual Financial Results Analyst and investor conference call | 15.02.19 18.02.19 |
2019 Annual General Meeting of Shareholders | 25.04.19 |
Publication of the Annual Report 2018 | 30.04.19 |
Publication of 2019 First Quarter Report Analyst and investor conference call | 15.05.19 16.05.19 |
Publication of 2019 First Semester Report Analyst and investor conference call | 16.08.19 16.08.19 |
Publication of 2019 Third Quarter Report Analyst and investor conference call | 15.11.19 18.11.19 |
Contact details:
Investor Relations
E-mail: investor.relations@purcari.wine